Click Here For Our Nursery Page for the New Litters Pictures!
Nutrition and Your Standard Poodle
Your pets health, just like your own, is very much a result of nutrition and exercise. Standard Poodles do not require a lot of exercise but they do need some. Their diet is of utmost importance. We don’t pretend to know everything about nutrition but our many years of experience has taught us a lot about how to care for our Standard Poodles and what we feed them. Standard Poodles that are well bred will have healthy skin and beautiful curly coats of hair if given the proper nutrition. We watch the many different dog foods and the ingredients they are made with and watch closely the brands that have been re-called. Fortunately, we have never fed one of the re-called dog foods. We actually buy dog food twice monthly and try to keep 60+ days of dog food on hand. We feed out of the oldest batch first so if there is a re-call on that particular brand of dog food we wouldn’t be feeding the latest manufactured or the batch which is being re-called.
After doing some research, we have found what seems to be some reliable information for you on how you can determine whether or not you are giving the best nutrition to your Standard Poodle(s) and have posted the information below for you. We do want to state that we are not nutritionist and that we are providing this information without any prejudice nor do we claim the expertise to determine the accuracy of the information posted but will state that, in our opinion, it seems to be a good rule of thumb in determining the better quality of the different dog foods being sold. We feed Taste of the Wild – High Prairie formula with Roasted Bison and Roasted Venison which is what we feel is the best for Standard Poodles. It is higher in fat content which these puppies need for their rapid bone growth and development. The other flavors except for Roasted Fowl have much less fat content and while they are rapidly developing their bone structure they will have a hard time gaining weight. It’s what we wean our puppies on and not only highly recommend it but truly ask you to not change their food. We’ve tried many foods and have found this works best for Standards. We keep up with laboratory grading of dog foods and their ingredients and will change if and when necessary and post right here on this page. Thank you!
SEE THE DOG FOODS THAT HAVE ALREADY BEEN SCORED
For convenience, we have listed the dog foods Alphabetically by Brand & also Numerically by Score
Brand | Score | Grade |
---|---|---|
Alpo Prime Cuts | 81 | C |
Artemis Medium/Large Breed Puppy | 114 | A+ |
Authority Harvest Baked | 116 | A+ |
Authority Harvest Baked Less Active | 93 | B |
Beowulf Back to Basics | 101 | A+ |
Beneful by Purina | 17 | F |
Bil-Jac Select | 68 | F |
Blackwood 3000 Lamb and Rice | 83 | C |
Blue Buffalo Chicken and Rice | 106 | A+ |
Blue Buffalo Lamb and Rice | 113 | A+ |
Burns Chicken and Brown Rice | 107 | A+ |
Canidae | 112 | A+ |
Chicken Soup for the Puppy Lover’s Soul: Large Breed | 118 | A+ |
Chicken Soup Senior | 115 | A+ |
Diamond Maintenance | 64 | F |
Diamond Lamb Meal & Rice | 92 | B |
Diamond Naturals Large Breed | 103 | A+ |
Diamond Performance | 85 | C |
Dick Van Patten’s Natural Balance Ultra Premium | 122 | A+ |
Dick Van Patten’s Natural Balance Venison & Brown Rice | 106 | A+ |
Dick Van Patten’s Duck and Potato | 106 | A+ |
Eagle Pack Holistic | 119 | A+ |
Eagle Pack Holistic Chicken | 114 | A+ |
Eagle Pack Large and Giant Breed Puppy | 94 | A |
Eagle Pack Natural | 94 | A |
Eukanuba Large Breed Adult | 83 | C |
Eukanuba Natural Lamb and Rice | 87 | B |
Eukanuba Puppy | 79 | C |
Flint River Ranch (non-specific fat source) | 92 | B |
Flint River Senior | 101 | A+ |
Foundations | 106 | A+ |
Hund-n-Flocken Adult Dog (Lamb) by Solid Gold | 93 | A |
Iams Lamb Meal & Rice Formula Premium | 73 | D |
Iams Large Breed | 83 | C |
Iams Puppy | 89 | B |
Iams Senior | 85 | C |
Innova Dog | 114 | A+ |
Innova Evo | 114 | A+ |
Innova Large Breed Puppy | 122 | A+ |
Kibbles and Bits | 44 | F |
Kirkland Lamb and Rice | 97 | A |
Kirkland Signature Chicken, Rice, and Vegetables | 110 | A+ |
Kirkland Signature Puppy Chicken, Rice and Vegetable | 108 | A+ |
Maxxium Lamb and Rice | 93 | B |
Member’s Mark Chicken and Rice | 84 | C |
Merrick Puppy | 129 | A+ |
Merrick Wilderness Blend | 127 | A+ |
Nature’s Recipe | 100 | A |
Nature’s Recipe Healthy Skin Venison and Rice | 116 | A+ |
Nature’s Variety Raw Instinct | 122 | A+ |
Natural Balance Duck and Potato | 114 | A+ |
Neutro Max Adult | 93 | B |
Nutra Nuggets Super Premium Lamb Meal and Rice | 81 | C |
Nutriscience Junior Medium Breed Puppy | 101 | A+ |
Nutrisource Lamb and Rice | 87 | B |
Nutro Chicken, Rice, & Oatmeal (non-specific fat source) | 85 | C |
Nutro Natural Choice Large Breed Puppy | 87 | B |
Nutro Natural Choice Lamb and Rice | 85 | C |
Nutro Natural Choice Puppy Wheat Free | 86 | B |
Natural Choice Senior | 95 | A |
Nutro Ultra Adult | 104 | A+ |
Nutro Ultra Puppy | 97 | A |
Ol’ Roy Complete Nutrition | 9 | F |
Orijen Large Breed Puppy | 119 | A+ |
Pedigree Complete Nutrition | 42 | F |
Pedigree Adult Complete | 14 | F |
Pedigree Puppy | 66 | F |
Pedigree Lamb and Rice | 50 | F |
Pet Gold Adult with Lamb & Rice | 23 | F |
Premium Edge Chicken, Rice and Vegetables Adult Dry | 109 | A |
Pro Nature Puppy | 80 | C |
Pro Plan All Breed | 68 | F |
Pro Plan Large Breed | 68 | F |
Pro Plan Natural Turkey & Barley | 103 | A+ |
Pro Plan Sensitive Stomach’s | 94 | A |
Purina Dog | 62 | F |
Purina Come-n-Get It | 16 | F |
Purina One Large Breed Puppy | 62 | F |
Royal Canin Boxer | 103 | A+ |
Royal Canin Bulldog | 100 | A+ |
Royal Canin Dachshund 28 Formula | 97 | A |
Royal Canin German Shepherd | 104 | A+ |
Royal Canin Natural Blend Adult | 106 | A+ |
Science Diet Advanced Protein Senior 7+ | 63 | F |
Science Diet Chicken Adult Maintenance | 45 | F |
Science Diet for Large Breed Puppies | 69 | F |
Sensible Choice Chicken and Rice | 123 | A+ |
Solid Gold Bison | 97 | A |
Summit | 99 | A |
Taste of the Wild | 125 | A+ |
Taste of the Wild High Prairie Formula | 116 | A+ |
Timberwolf Organics Lamb and Venison | 136 | A+ |
Timberwolf Organics Wild and Natural Dry | 120 | A+ |
Wellness Just for Puppy | 117 | A+ |
Wellness Super5 Mix Chicken | 110 | A+ |
Wolfking Adult Dog (Bison) by Solid Gold | 97 | A |
TLC Whole Life Natural Pet Food | 97 | A |
Brand | Score | Grade |
---|---|---|
Timberwolf Organics Lamb and Venison | 136 | A+ |
Merrick Puppy | 129 | A+ |
Merrick Wilderness Blend | 127 | A+ |
Taste of the Wild (All Life Stages) | 125 | A+ |
Solid Gold Bison | 123 | A+ |
Dick Van Patten’s Natural Balance Ultra Premium | 122 | A+ |
Innova Large Breed Puppy | 122 | A+ |
Nature’s Variety Raw Instinct | 122 | A+ |
Timberwold Organics Wild and Natural Dry | 120 | A+ |
Eagle Pack Holistic | 119 | A+ |
Orijen Large Breed Puppy | 119 | A+ |
Chicken Soup for the Puppy Lover’s Soul: Large Breed | 118 | A+ |
Wellness Just for Puppy | 117 | A+ |
Authority Harvest Baked | 116 | A+ |
Nature’s Recipe Healthy Skin Venison and Rice | 116 | A+ |
Chicken Soup Senior | 115 | A+ |
Aetemis Medium/Large Breed Puppy | 114 | A+ |
Eagle Pack Holistic Chicken | 114 | A+ |
Innova Dog | 114 | A+ |
Innova Evo | 114 | A+ |
Natural Balance Duck and Potato | 114 | A+ |
Blue Buffalo Lamb and Rice | 113 | A+ |
Canidae | 112 | A+ |
Taste of the Wild High Prairie Formula | 112 | A+ |
Kirkland Signature Chicken, Rice and Vegetables | 110 | A+ |
Wellness Super 5 Mix Chicken | 110 | A+ |
Nulo – Salmon & Pea | 110 | A+ |
1Premium Edge Chicken, Rice and Vegetables Adult Dry | 109 | A+ |
Kirkland Signature Puppy Chicken, Rice and Vegetables | 108 | A+ |
Burns Chicken and Brown Rice | 107 | A+ |
Dick Van Patten’s Duck and Potato | 106 | A+ |
Dick Van Patten’s Natural Balance Venison and Brown Rice | 106 | A+ |
Royal Canin Natural Blend Adult | 106 | A+ |
Foundations | 106 | A+ |
Nutro Ultra Adult | 104 | A+ |
Pro Plan Selects Turkey and Barley Score | 104 | A+ |
Royal Canin German Shepherd | 104 | A+ |
Diamond Naturals Large Breed | 103 | A+ |
Pro Plan Selects Turkey and Barley | 103 | A+ |
Royal Canin Boxer | 103 | A+ |
Eagle Pack Holistic | 102 | A+ |
Beowulf Back to Basics | 101 | A+ |
Flint River Senior | 101 | A+ |
Nutrience Junior Medium Puppy | 101 | A+ |
Nature’s Recipe | 100 | A |
Royal Canin Bulldog | 100 | A |
Summit | 99 | A |
Nutro Natural Choice Lamb and Rice | 98 | A |
Kirkland Lamb and Rice | 97 | A |
Nutro Ultra Puppy | 97 | A |
Royal Canin Dachshund 28 Formula | 97 | A |
Sensible Choice Chicken and Rice | 97 | A |
TLC Whole Life Natural Pet Food | 97 | A |
Wolfking Adult Dog (Bison) by Solid Gold | 97 | A |
Nutro Natural Choice Senior | 95 | A |
Eagle Pack Large and Giant Breed Puppy | 94 | A |
Eagle Pack Natural | 94 | A |
Pro Plan Sensitive Stomach | 94 | A |
Authority Harvest Baked Less Active | 93 | A |
Hund-n-Flocken Adult Dog (Lamb) by Solid Gold | 93 | A |
Maxxium Lamb and Rice | 93 | A |
Nutro Max Adult | 93 | A |
Diamond Lamb Meal Rice | 92 | B |
Flint River Ranch (non-specific fat source) | 92 | B |
Iams Puppy | 89 | B |
Eukanuba Natural Lamb and Rice | 87 | B |
Nutrisource Lamb and Rice | 87 | B |
Nutro Natural Choice Large Breed Puppy | 86 | B |
Nutro Natural Choice Puppy Wheat Free | 85 | C |
Diamond Performance | 85 | C |
Iams Senior | 85 | C |
Nutro Chicken, Rice and Oatmeal (non-specific fat source) | 85 | C |
Nutro Natural Choice Lamb and Rice | 85 | C |
Member’s Mark Chicken and Rice | 84 | C |
Blackwood 3000 Lamb and Rice | 83 | C |
Eukanuba Large Breed Adult | 83 | C |
Iams Large Breed | 83 | C |
Alpo Prime Cuts | 81 | C |
Nutra Nuggets Super Premium Lamb Meal and Rice | 81 | C |
Pro Nature Puppy | 80 | C |
Eukanuba Puppy | 79 | C |
Iams Lamb Meal and Rice Formula Premium | 73 | D |
Pro Plan Puppy | 71 | D |
Science Diet for Large Breed Puppies | 69 | F |
Bil-Jac Select | 68 | F |
Pro Plan All Breed | 68 | F |
Pro Plan Large Breed | 68 | F |
Pedigree Puppy | 66 | F |
Diamond Maintenance | 64 | F |
Science Diet Advanced Protein Senior 7+ | 63 | F |
Purina Dog | 62 | F |
Purina One Large Breed Puppy | 62 | F |
Pedigree Lamb and Rice | 50 | F |
Science Diet Chicken Adult Maintenance | 45 | F |
Kibbles and Bits | 44 | F |
Pedigree Complete Nutrition | 42 | F |
Pet Gold Adult with Lamb and Rice | 23 | F |
Purina Beneful | 17 | F |
Purina Come-n-Get It | 16 | F |
Pedigree Adult Complete | 14 | F |
Ol Roy Complete Nutrition | 9 | F |
How to Grade Your Dog Food
Look at the ingredients information of your dog food. Find the ingredient listed on the table below. Starting with 100 points, add or subtract the points given for each ingredient and total the points. Print this sheet to total your points for each item & then the grade scale is listed at the end of the table.
For every listing of “by-product”, subtract 10 points
For every non-specific animal source (“meat” or “poultry”, meat, meal or fat) reference, subtract 10 points
If the food contains BHA, BHT, or ethoxyquin, subtract 10 points
For every grain “mill run” or non-specific grain source, subtract 5 points
If the same grain ingredient is used 2 or more times in the first five ingredients (i.e. “ground brown rice”, “brewer’s rice”, rice flour” are all the same grain), subtract 5 points
If the protein sources are not meat meal and there are less than 2 meats in the top 3 ingredients, subtract 3 points
If it contains any artificial colorants, subtract 3 points
If it contains ground corn or whole grain corn, subtract 3 points
If corn is listed in the top 5 ingredients, subtract 2 more points
If the food contains any animal fat other than fish oil, subtract 2 points
If lamb is the only animal protein source (unless your dog is allergic to other protein sources), subtract 2 points
If it contains soy or soybeans, subtract 2 points
If it contains wheat (unless you know that your dog isn’t allergic to wheat), subtract 2 points
If it contains beef (unless you know that your dog isn’t allergic to beef), subtract 1 point
If it contains salt, subtract 1 point
Extra Credit:
If any of the meat sources are organic, add 5 points
If the food is endorsed by any major breed group or nutritionist, add 5 points
If the food is baked not extruded, add 5 points
If the food contains probiotics, add 3 points
If the food contains fruit, add 3 points
If the food contains vegetables (NOT corn or other grains), add 3 points
If the animal sources are hormone-free and antibiotic-free, add 2 points
If the food contains barley, add 2 points
If the food contains flax seed oil (not just the seeds), add 2 points
If the food contains oats or oatmeal, add 1 point
If the food contains sunflower oil, add 1 point
For different specific animal protein sources (other than the first one; count “chicken” and “chicken meal”
as only one protein source but “chicken and ” as 2 different sources) add 1 point
If it contains glucosamine and chondroitin, add 1 point
If the vegetables have been tested for pesticides and are pesticide-free, add 1 point.
A = 94-100, B = 86-93, C = 78-85, D = 70-77, F = 69 or lower
Lastly, we will go over Health Issue’s